In this section
2021 Watford Borough Ward election
The results of the Watford Borough Ward Elections held on Thursday 6 May 2021.
Callowland
| Candidate | Party | Votes received |
|---|---|---|
| Inniss, Joseph Samuel | Liberal Democrat | 924 |
| Sackett, Mary Catherine | Conservative | 355 |
| Watling, Dennis George | Labour | 934 - Elected |
Turnout: 38.21%
Central
| Candidate | Party | Votes received |
|---|---|---|
| Demetriou-Jones, Sophia Angel | Labour | 680 |
| Devonish, Marilyn | Liberal Democrat | 915 - Elected |
| Parker, Cole James | Conservative | 319 |
| Wharton, Dennis Alfred | Independent | 140 |
Turnout: 30.85%
Holywell
| Candidate | Party | Votes received |
|---|---|---|
| Bell, Nigel | Labour | 1,272 - Elected |
| Fox, Ian | Conservative | 436 |
| Jeffree, Simonie Rose | Liberal Democrat | 274 |
| O'Connor, Mark Stephen | Trade Unionists and Socialists Against Cuts | 54 |
Turnout: 30.82%
Leggatts
| Candidate | Party | Votes received |
|---|---|---|
| Ahmed, Shafiq | Liberal Democrats | 765 |
| Foster, Derek Roy | Trade Unionists and Socialists Against Cuts | 40 |
| Parker, Anthony James | Conservative | 565 |
| Smith, Richard Nathan | Labour | 819 - Elected |
Turnout: 37.86%
Meriden
| Candidate | Party | Votes received |
|---|---|---|
| Elangovan, Prashanth Krupa | Conservative | 519 |
| Hannon, Peter Matthew | Liberal Democrats | 690 - Elected |
| Tyszkiewicz, Felix Hugo | Labour | 395 |
Turnout: 28.04%
Nascot
| Candidate | Party | Votes received |
|---|---|---|
| Flynn, Sarah Jane | Labour | 471 |
| Kura, Ravi | Conservative | 655 |
| Mehta-Parmar, Binita | Conservative | 786 |
| Osborn, Tom | Liberal Democrat | 1,179 - Elected |
| Tunnah, Edward John | Labour | 364 |
| Watkin, Mark Adrian | Liberal Democrat | 1,275 - Elected |
Turnout: 41.01%
Oxhey
| Candidate | Party | Votes received |
|---|---|---|
| Clarke-Taylor, Karen | Liberal Democrat | 1,316 - Elected |
| Gornicki, Joseph Roy | Conservative | 494 |
| Sleeman, Sue | Labour | 339 |
| Webber, Neal | Reform UK | 42 |
Turnout: 40.80%
Park
| Candidate | Party | Votes received |
|---|---|---|
| Ahmed, Nabila | Labour | 412 |
| Jeffree, Peter Lewis | Liberal Democrat | 1,472 - Elected |
| Topping, Linda Ann | Conservative | 902 |
Turnout: 43.41%
Stanborough
| Candidate | Party | Votes received |
|---|---|---|
| Mileva, Nina | Labour | 312 |
| Feldman, Simon | Liberal Democrat | 956 - Elected |
| Williams, Peter Douglas | Conservative | 673 |
Turnout: 34.07%
Tudor
| Candidate | Party | Votes received |
|---|---|---|
| Bishop, Carly Lorraine | Conservative | 576 |
| Walford, Darren | Liberal Democrat | 938 - Elected |
| Williams, Seamus | Labour | 418 |
Turnout: 36.79%
Vicarage
| Candidate | Party | Votes received |
|---|---|---|
| Merali, Abbas | Conservative | 551 |
| Thurlow, Dan | Liberal Democrat | 592 |
| Trebar, Sara Jane | Labour | 1,061 - Elected |
Turnout: 37.67%
Woodside
| Candidate | Party | Votes received |
|---|---|---|
| Bush, Malcolm | Labour | 391 |
| Patel, Amarish | Conservative | 481 |
| Saffery, Ann | Liberal Democrat | 807 - Elected |
Turnout: 29.15%