In this section
Electric vehicle charging
You can request an Electric Vehicle Charging Point to be placed outside your house.
Below is a map of all of our electric vehicle charging points in Watford provided by Watford Borough Council through our partner, Electric Blue. A list of locations is also available below the map.
Service Q Road, Town Centre, WD17 1NP | Victoria Road (outside 67), WD24 5DN |
Bradshaw Road (opposite 84), WD24 4DF | Durban Road (opposite 33), WD18 0RN |
Essex Road (corner of Maldren Road), WD17 4EW | Shaftesbury Road (outside 4), WD17 2RQ |
Cassiobury Park Car Park, Gade Avenue, WD18 7LG | Hatters Lane, Croxley Park, WD18 8AS |
Salisbury Road (opposite 45), WD24 4DT | Stamford Road (adjacent 1b), WD17 4QS |
Grovesnor Road (opposite 7a), WD17 2QS | Sutton Road (opposite 72), WD17 2QQ |
Benskin Road (corner of Hagden Lane), WD18 0HW | Chester Road (corner of Harwoods Road), WD18 0RE |
Granville Road (adjacent 3), WD18 0AH | Sotheron Road (outside 74), WD17 2QA |
Westland Road (adjacent 50), WD17 1QX | Mildred Avenue (outside 58), WD18 7DZ |
Bushey Arches Car Park, Arches Service Station, Pinner Road, WD19 4FB | Caxton Way Entrance, WD18 8QZ |
Caxton Way Exit, WD18 8UA | St Andrews Chruch (outside), WD17 4PY |
The Avenue Car Park, The Avenue, WD17 4NS | Longspring Car Park, Longspring, WD24 6PU |
Timberlake Car Park, Radlett Road, WD24 4JL | Town Hall Car Park, WD17 3EX |
Holywell Road (opposite 1a), WD18 0HU | Banbury Street (opposite 17), WD18 0EX |
Lower Paddock Road (opposite 133), WD19 4GU | Junction of Queens Avenue and Belgrave Avenue, WD18 7UE |
Liverpool Road (opposite 34), WD18 0DN | Tucker Street (outside 52), WD18 0AU |
Elfrida Road (opposite 42, by the church), WD18 0AT |