The results of the Watford Borough Ward Elections held on Thursday 7 May 2026:
Callowland
| Candidate | Party | Votes received |
|---|---|---|
| Alade, Olajide Omoniyi (known as Ola) | Labour Party | 250 |
| Godden, Lisa | Reform UK | 331 |
| Laskar, Zeba | The Conservative Party | 97 |
| Lavelle, Seen Wai | Green Party | 343 |
| Stotesbury, Ian Alexander Eric | Liberal Democrat | 1,030 (Elected) |
Turnout: 33.74%
Central
| Candidate | Party | Votes received |
|---|---|---|
| Burrows, Stephen William | Green Party | 449 |
| Dychton, Agnieszka Katarzyna (known as Aga) | Liberal Democrat | 1,094 (Elected) |
| Geller, Avi | The Conservative Party | 170 |
| Hakim, Mohammed Wadud-UR-Rahman (known as Mo Wadud Hakim) | Labour Party | 265 |
| Xie, Xiaolei | Reform UK | 307 |
Turnout: 31.57%
Holywell
| Candidate | Party | Votes received |
|---|---|---|
| Barrett, Michael | Reform UK | 393 |
| Mitchell, Jake Jon Christopher | Green Party | 467 |
| O'Connor, Mark Stephen | Trade Unionist and Socialist Coalition | 32 |
| Pant, Sanjaya | The Conservative Party | 217 |
| Rowe, Emil Anwar | Liberal Democrat | 728 (Elected) |
| Suleman, Asma Saeed | Labour Party | 649 |
Turnout: 33.08%
Leggatts
| Candidate | Party | Votes received |
|---|---|---|
| Bagley, Daniel | Reform UK | 485 |
| Bush, Malcolm | Green Party | 349 |
| Foster, Derek Roy | Trade Unionist and Socialist Coalition | 17 |
| Knott, Sarah Jane | Heritage Party | 19 |
| Laskar, Junaid | The Conservative Party | 172 |
| Lupu, Marius Nicolae | Labour Party | 320 |
| Rahman, Monjuma | Liberal Democrat | 776 (Elected) |
Turnout: 35.36%
Meriden
| Candidate | Party | Votes received |
|---|---|---|
| Dixon, Mark Robert | Reform UK | 632 |
| Pattinson, Jennifer (known as Jenny) | Liberal Democrat | 834 (Elected) |
| Raperport, Jennifer (known as Jennie) | The Conservative Party | 202 |
| Smith, Richard Nathan | Labour Party | 156 |
| Wiesner, Alison Jane | Green Party | 194 |
Turnout: 33.93%
Nascot
| Candidate | Party | Votes received |
|---|---|---|
| Cash, Michael Joseph (known as Mick) | Labour Party | 204 |
| Kura, Ravi | The Conservative Party | 420 |
| Masson, Tristan Joshua | Reform UK | 441 |
| Mitchell, Nicola Jane | Green Party | 314 |
| Osborn, Thomas Charles (known as Tom) | Liberal Democrat | 1,329 (Elected) |
Turnout: 40.33%
Oxhey
| Candidate | Party | Votes received |
|---|---|---|
| Bamford, Carole | The Conservative Party | 225 |
| Bartley-Downer, Dylan | Labour Party | 165 |
| Counter, Shirena | Liberal Democrat | 1,356 (Elected) |
| Tunstall, Monica Angela (known as Angela) | Green Party | 262 |
| Webber, Neal | Reform UK | 410 |
Turnout: 42.42%
Park
| Candidate | Party | Votes received |
|---|---|---|
| Craddock, John | Reform UK | 423 |
| Kloss, Peter John Christopher | Liberal Democrat | 1,510 (Elected) |
| Mandic, Maria | Green Party | 401 |
| Mukherjee, Arijit | The Conservative Party | 323 |
| Rice, Helen Mary | Labour Party | 172 |
Turnout: 43.08%
Stanborough
| Candidate | Party | Votes received |
|---|---|---|
| Amezado, Rhoda | Liberal Democrat | 945 (Elected) |
| Caborn, Malcolm Mathew | Reform UK | 603 |
| Gordon, David Nicholas | Green Party | 203 |
| Griffiths, Laura Jayne | Labour Party | 147 |
| Williams, Peter | The Conservative Party | 269 |
Turnout: 38.12%
Tudor
| Candidate | Party | Votes received |
|---|---|---|
| Dowdle, John Leroy | Reform UK | 513 |
| Dunckley, David Robin Michael (known as Dave) | Green Party | 203 |
| Ivory, Diana Mary | Labour Party | 192 |
| Mosley, Danny | The Conservative Party | 214 |
| Silver, Sean | Liberal Democrat | 949 (Elected) |
Turnout: 39.69%
Vicarage
| Candidate | Party | Votes received |
|---|---|---|
| Agarwal, Vibhor | The Conservative Party | 125 |
| Ealey, David Charles | Reform UK | 254 |
| Ferreira, Sandra (known as Sandra Mano) | Liberal Democrat | 892 (Elected) |
| McMahon, Sarah Jane | Green Party | 368 |
| O'Connor, James Francis | Trade Unionist and Socialist Coalition | 29 |
| Shah, Nasreen | Labour Party | 648 |
Turnout: 38.26%
Woodside
| Candidate | Party | Votes received |
|---|---|---|
| Adedoyin, Omolola Olutomilayo (known as Lola) | The Conservative Party | 168 |
| Brooks, Thomas Michael | Reform UK | 686 |
| Joynes, Anne | Labour Party | 167 |
| Saffery, Glen Bryce | Liberal Democrat | 951 (Elected) |
| White, Daniel Edward (known as Dani) | Green Party | 195 |
Turnout: 37.07%