In this section
2025 Hertfordshire County Council Election
Central Watford & Oxhey
Candidate | Party | Votes received |
---|---|---|
Jones, Matthew Snowdin (Known as Matt Jones) | Green Party | 206 |
Masania, Sonu | Labour Party | 430 |
O'Connor, James Francis | Trade Unionist and Socialist Coalition | 33 |
Taylor, Peter Colin | Liberal Democrat | 1,850 - Elected |
Webber, Neal | Reform UK | 539 |
Williams, Peter | Conservatives | 283 |
Turnout: 25.42%
Meriden Tudor
Candidate | Party | Votes received |
---|---|---|
Dixon, Mark | Reform UK | 868 |
Hill, Penelope Margaret | Liberal Democrat | 1,165 - Elected |
Jowers, John Joseph Haynes (Known as John Jowers) | Green Party | 140 |
Morgan, Keith Orlando | Labour Party | 353 |
Raperport, Jennifer | Conservatives | 390 |
Turnout: 27.41%
Nascot Park
Candidate | Party | Votes received |
---|---|---|
Craddock, John Clive | Reform UK | 735 |
Gallagher, Kenneth Andrew (Known as Andrew Gallagher) | Green Party | 253 |
Pareek, Minesh | Labour Party | 381 |
Watkin, Mark Adrian | Liberal Democrat | 2,149 - Elected |
Woodard, Stephen | Conservatives | 540 |
Turnout: 31.28%
North Watford
Candidate | Party | Votes received |
---|---|---|
Foster, Derek Roy | Trade Unionist and Socialist Coalition | 46 |
Khan, Asif Kaleem | Labour Party | 926 |
Knott, Sarah Jane | Heritage Party - Freedom. Family. Nation. | 26 |
Mosley, Danny | Conservatives | 244 |
Perry, Bruce Alasdair (Known as Bruce Perry) | Green Party | 167 |
Short, Richard Peter | Liberal Democrat | 1,450 - Elected |
Xie, Xiaolei | Reform UK | 508 |
Turnout: 27.35%
West Watford
Candidate | Party | Votes received |
---|---|---|
Bell, Nigel | Labour Party | 1,323 - Elected |
Dychton, Agnieszka Katarzyna (Known as Aga Dychton) | Liberal Democrat | 1,193 |
Ealey, David | Reform UK | 456 |
Gordon, David Nicholas (Known as David Gordon) | Green Party | 215 |
O'Connor, Mark Stephen | Trade Unionist and Socialist Coalition | 47 |
Pant, Sanjaya | Conservatives | 314 |
Turnout: 25.12%
Woodside Stanborough
Candidate | Party | Votes received |
---|---|---|
Adedoyin, Omolola Olutomilayo (Known as Lola Adedoyin) | Conservatives | 287 |
Caborn, Malcolm | Reform UK | 945 |
Joynes, Anne | Labour Party | 303 |
Mitchell, Jake Jon Christopher (Known as Jake Mitchell) | Green Party | 121 |
Williams, Timothy James (Known as Tim Williams) | Liberal Democrat | 1,284 - Elected |
Turnout: 26.58%