Daily report
Day | Pages viewed |
---|---|
1st Jan 2018 | 13986 |
2nd Jan 2018 | 27442 |
3rd Jan 2018 | 26203 |
4th Jan 2018 | 31559 |
5th Jan 2018 | 32570 |
6th Jan 2018 | 19174 |
7th Jan 2018 | 18565 |
8th Jan 2018 | 34172 |
9th Jan 2018 | 35070 |
10th Jan 2018 | 27298 |
11th Jan 2018 | 26366 |
12th Jan 2018 | 23642 |
13th Jan 2018 | 18079 |
14th Jan 2018 | 14189 |
15th Jan 2018 | 25420 |
16th Jan 2018 | 30141 |
17th Jan 2018 | 23842 |
18th Jan 2018 | 22705 |
19th Jan 2018 | 21315 |
20th Jan 2018 | 12814 |
21st Jan 2018 | 23764 |
22nd Jan 2018 | 25305 |
23rd Jan 2018 | 22538 |
24th Jan 2018 | 19918 |
25th Jan 2018 | 20979 |
26th Jan 2018 | 31770 |
27th Jan 2018 | 17019 |
28th Jan 2018 | 17395 |
29th Jan 2018 | 19484 |
30th Jan 2018 | 19813 |
31st Jan 2018 | 35055 |
Total | 737592 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 103707 |
/site/index.php | 44160 |
/intranet/ | 25282 |
/intranettrdc/ | 13340 |
/homepage/33/your_bin_and_waste_collection_service... | 9924 |
/forms/form/232/en/visitor_vouchers_-_parking_new | 6361 |
/info/20113/jobs_and_careers | 6123 |
/info/20012/planning_and_building_control | 5852 |
/info/20015/rubbish_and_recycling | 5099 |
/info/20008/council_tax | 4683 |