Council tax - charges

The Listing Officer at the Valuation Office Agency will have placed your property into one of the eight Council Tax bands listed below.

The valuation range uses the open market value of the property as at 1 April 1991. The revaluation scheduled for 2007 has been cancelled until further notice by the Government.

The current and previous years charges are detailed below:

Band Value of property 2008/2009 2007/2008
A Under £40,000 £979.19 £939.47
B £40,001 to £52,000 £1,142.39 £1,096.04
C £52,001 to £68,000 £1,305.59 £1,252.63
D £68,001 to £88,000 £1,468.79 £1,409.20
E £88,001 to £120,000 £1,795.19 £1,722.36
F £120,001 to £160,000 £2,121.59 £2,035.50
G £160,001 to £320,000 £2,447.98 £2,348.67
H Over £320,001 £2,937.59 £2,818.40




For more information

revenuesandbenefits@watford.gov.uk

How do you rate this information / service?