Council tax - charges

Your property comes under one of the eight council tax bands listed below.

The valuation range uses the open market value of the property as at 1 April 1991.

The charges from 1 April 2012 are detailed below:

Band Value of property 2012/13
A Under £40,000 £1011.00
B £40,001 to £52,000 £1179.49
C £52,001 to £68,000 £1348.00
D £68,001 to £88,000 £1516.49
E £88,001 to £120,000 £1853.49
F £120,001 to £160,000 £2190.49
G £160,001 to £320,000 £2527.49
H Over £320,001 £3032.98


Prior years

Band Year 03/04 Year 04/05 Year 05/06 Year 06/07 Year 07/08 Year 08/09 Year 09/10 Year 10/11

Year 11/12

A £782.61 £826.02 £861.95 £898.41 £939.47 £979.19 £1010.10 £1011.00 £1011.00
B £913.05 £963.69 £1005.60 £1048.16 £1096.04 £1142.39 £1178.45 £1179.49 £1179.49
C £1043.48 £1101.36 £1149.26 £1197.89 £1252.63 £1305.59 £1346.80 £1348.00 £1348.00
D £1173.92 £1239.03 £1292.91 £1347.63 £1409.20 £1468.79 £1515.15 £1516.49 £1516.49
E £1434.79 £1514.37 £1580.22 £1647.10 £1722.36 £1795.19 £1851.85 £1853.49 £1853.49
F £1695.66 £1789.71 £1867.53 £1946.58 £2035.50 £2121.59 £2188.56 £2190.49 £2190.49
G £1956.53 £2065.05 £2154.86 £2246.04 £2348.67 £2447.98 £2525.25 £2527.49 £2527.49
H £2347.84 £2478.06 £2585.82 £2695.26 £2818.40 £2937.58 £3030.30 £3032.98 £3032.98

 


How can I find the banding for a particular property?

The DirectGov website has an excellent search facility. We've provided a link in the 'External Links' box ('Direct Gov property banding search' ) at the bottom of this page. 

Council tax valuation - appeals

All enquiries relating to your council tax band, including your wish to appeal, must be directed to
'The Listing Officer',
The Valuation Office,
St Peters House,
45 Victoria Street,
St Albans
AL1 3UG.

Telephone: 01727 774700
Fax: 01727 774799.

 

For more information

revenuesandbenefits@watford.gov.uk

How do you rate this information / service?