Population and statistical information

Various data is contained here relating to Watford such as population, house prices, numbers of houses built, retail and office floor space, employers and unemployment figures. Other useful sources of information with regards to the 2001 Census and other statistics can be found in the external links panel below.

 
Pages: Next
 

Age/sex profile of Watford

Age/Sex Population by numbers 

Watford Total Resident Population Males Females
All Ages 79,726 39,227 40,499
0-4 5,117 2,570 2,547
5-9 5,305 2,651 2,654
10-14 5,053 2,585 2,468
15-19 4,380 2,191 2,189
20-24 5,004 2,373 2,631
25-29 7,206 3,556 3,650
30-34 7,528 3,822 3,706
35-39 7,093 3,706 3,387
40-44 5,783 3,032 2,751
45-49 4,807 2,424 2,383
50-54 4,781 2,370 2,411
55-59 3,871 1,985 1,886
60-64 3,249 1,618 1,631
65-69 2,866 1,373 1,493
70-74 2,587 1,168 1,419
75-79 2,177 864 1,313
80-84 1,480 534 946
85-89 936 297 639
90 and over 506 102 404

Source: Office for National Statistics 2001 Census

Watford's population is comprised of 49 per cent male and 51 per cent female, which is broadly in line with the male/female ratio in the East of England and across England as a whole.

 
Pages: Next
 

For more information

strategy@watford.gov.uk

How do you rate this information / service?